Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dustin Brown R 27 3175000 3 76 74 73 95 71 88 74 80 64 62 80 79 74 84 77
Guillaume Latendresse R 25 2000000 2 76 73 70 78 72 74 71 70 64 55 58 74 73 74 71
Justin Williams R 30 3650000 4 78 77 79 70 75 58 83 76 71 58 70 68 78 67 73
Jamie Langenbrunner R 36 1500000 2 61 65 64 77 76 75 78 71 69 53 82 77 63 76 73
Trevor Lewis R 25 725000 2 40 52 51 79 75 78 78 71 70 67 68 75 47 77 71
Mike Richards C 27 5750000 5 79 79 74 80 79 76 76 72 66 71 77 74 77 78 77
David Backes C 28 4500000 5 79 78 76 83 73 85 73 75 51 68 71 74 77 80 75
Jarret Stoll C 29 3250000 4 73 70 71 78 73 75 77 70 74 77 74 67 71 75 74
Jordan Nolan C 22 525000 2 55 58 57 73 56 74 65 60 46 61 57 75 56 67 67
Jeff Carter C 27 5270000 11 88 74 74 73 72 66 82 73 68 71 67 71 78 70 75
Simon Gagné L 32 3500000 2 78 74 77 73 74 65 85 75 74 60 76 69 76 70 74
Dustin Penner L 29 3250000 2 75 72 72 69 65 71 61 69 74 69 66 77 73 68 72
Kyle Clifford L 21 870000 2 56 54 52 76 68 78 72 70 38 54 63 74 54 74 67
Drew Doughty D 22 7000000 8 73 72 74 79 80 76 84 81 68 57 71 77 73 78 76
Slava Voynov D 22 816666 2 64 70 66 73 74 64 74 71 85 58 56 67 66 70 69
Jared Cowen D BNG 21 1265000 3 42 45 53 76 73 77 74 73 75 55 58 78 46 75 68
Matt Greene D 29 2950000 3 33 42 47 80 72 87 68 77 46 49 75 84 40 79 69
Willie Mitchell D 35 3500000 3 41 43 55 81 84 75 73 82 58 55 78 85 46 80 72
Jonathan Quick G 26 5800000 11 79 78 79 79 79 79 78 79 80 78 72 74 78 79 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Stefan Legein R MNC 23 214500* 2 42 45 43 54 52 49 58 55 55 52 47 53 43 51 57
Brandon Kozun R MNC 22 172500* 2 58 57 58 48 48 41 61 58 71 48 51 57 57 45 59
Tyler Toffoli R MNC 20 746667 4 58 44 50 47 47 44 53 50 80 47 53 53 50 46 59
Marc-André Cliche R MNC 25 525000 3 61 60 61 65 65 69 73 61 72 63 54 65 60 66 67
Linden Vey R MNC 20 237000* 2 56 58 57 42 44 43 53 50 73 46 54 45 57 43 56
Brian O'Neill R MNC 24 192750* 2 50 49 50 44 45 38 55 48 79 49 50 52 49 42 58
Nikolai Prokhorkin C MNC 18 262500* 4 49 51 51 42 44 42 53 46 70 45 54 52 50 42 54
Justin Azevedo C MNC 24 165000* 2 56 52 58 45 44 35 57 54 65 53 53 45 55 41 58
Andy Andreoff C MNC 21 175500* 3 47 45 45 47 49 44 51 46 71 44 48 50 45 46 56
Robert Czarnik C MNC 22 167000,1* 3 57 58 59 54 58 50 64 61 72 63 53 59 58 54 63
Andrei Loktionov C MNC 22 244999,8* 2 55 62 65 59 60 52 71 64 80 60 58 62 60 57 64
Jordan Weal C MNC 20 192000* 4 46 58 60 43 47 36 58 51 79 51 52 44 54 42 57
David Meckler C MNC 24 190575* 2 54 42 50 48 48 40 61 52 68 55 54 52 48 45 58
Colin Fraser L 27 825000 3 50 51 58 78 74 75 74 65 60 66 64 75 53 75 69
Oscar Möller L 22 875000* 0 C C C C- C C- B- C B- C- C- C- C C- C
Brad Richardson L 27 1175000 2 61 65 67 72 74 67 75 65 74 82 60 69 64 71 71
Kevin Westgarth L MNC 28 725000 3 44 48 49 75 61 78 65 71 38 55 62 82 47 71 66
Richard Clune L MNC 25 157500* 3 58 45 47 66 65 69 76 58 50 42 52 61 50 66 61
Tanner Pearson L MNC 19 220749,9* 4 54 55 56 41 42 37 52 55 80 45 54 48 55 40 56
David Kolomatis D MNC 23 157500* 2 52 52 51 57 58 54 67 58 70 45 51 55 51 56 62
Andrew Bodnarchuk D MNC 23 180000* 2 43 45 46 67 62 69 72 62 60 46 50 59 44 66 63
Nicolas Deslauriers D MNC 21 182499,9* 2 46 49 50 45 46 43 60 50 65 40 52 53 48 44 57
Davis Drewiske D MNC 27 525000 2 47 46 45 71 72 75 64 69 58 57 61 79 46 72 67
Thomas Hickey D MNC 23 700000 2 47 54 55 52 53 49 70 54 72 41 53 54 52 51 59
Kurtis MacDermid D MNC 18 167000,1* 4 38 39 37 52 48 56 55 53 52 54 56 61 38 52 57
Andrew Campbell D MNC 24 161250* 3 47 45 51 56 58 58 59 58 60 40 52 59 47 57 60
Jake Muzzin D MNC 23 173250* 2 41 44 54 65 66 58 65 66 81 54 49 61 46 63 62
Martin Jones G MNC 22 525555 2 62 61 62 62 61 62 63 60 77 58 58 61 61 61 65
Jean-Francois Bérubé G MNC 20 162000* 2 46 45 41 46 45 46 57 44 78 38 53 47 44 45 56
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Shore R JNR 19 525000* 0 D C- D D- D- D- C- D B- D- D D D D- C-
Tomas Hyka R JNR 19 525001* 0 D D D D- D- D- C- D B C- D D D D- C-
Maxim Kitsyn R AMA 20 525000* 0 D D- D D- D D- D D C D C- D D D C-
Bud Holloway C AMA 24 650000 0 C- C C- C C C- C C B- C C- C C- C C
Nic Dowd C AMA 22 525000* 0 D D D D- D- D- D D C D C- D D D- C-
Michael Schumacher L JNR 18 525000* 0 D D D D D D D D C D- C- C- D D C-
Michael Mersch L JNR 19 525000* 0 D- D D- D D D C- D B- D D D D D C-
Joel Lowry L AMA 20 525000* 0 D D D D D D- D D B- D D C- D D- C-
Nick Ebert D JNR 18 750001* 0 D D D C- C- C- C- C- B- D C- C- D C- C
Alex Roach D JNR 19 551667* 4 D- D- D- D D C- D D C D C- C- D- D C-
Derek Forbort D AMA 20 525000* 0 D- D D D D D C- C- C D- C- C- D D C-
Colin Miller D JNR 19 525000* 0 D D- D C- C- D C- D C C- D D D D C-
Paul Ladue D JNR 19 525000* 0 D D D D D D- C- D B- D D D D D C-
Kevin Gravel D AMA 20 525000* 0 D- D- D- C- D D C- D C D C- C- D- D C-
Christopher Gibson G JNR 19 525000* 0 D D D D D D C- D B- D D D D D C-